| Management number | 237045352 | Release Date | 2026/07/10 | List Price | US$108.00 | Model Number | 237045352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQT37XC1 |
|---|---|
| Size | 240W-3PACK |
| Color | Bronze |
| Shape | Square |
| Theme | Sport |
| Voltage | 100277 Volts (AC) |
| Wattage | 240 watts |
| Set Name | 150-200-240W-5000K |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Singcenwon |
| Brightness | 38400 Lumen |
| Model Name | LED PARKING LOT LIGHT |
| Style Name | American |
| Unit Count | 3.0 Count |
| Light Color | 5000K |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Singcenwon |
| Model Number | XQCPK240MW50K-ARM&SLIP-3P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Adjustable Slip Fitter Mount and Arm Mount |
| Warranty Type | 5-Year |
| Item Type Name | commercial-street-and-area-lighting |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Adjustable Slip Fitter Mount and Arm Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 38400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | XQCPK240MW50K-ARM&SLIP-3P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 21.7"L x 13"W x 2.7"H |
| Specific Uses For Product | indoor/outdoor |
| Manufacturer Warranty Description | 5-year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | 100-277V AC, 240.0, 5000K, Waterproof, with Photocell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form