| Management number | 239338157 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239338157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWF2TWV6 |
|---|---|
| Brand | Viigytek |
| Color | White1 |
| Shape | Dome |
| Voltage | 5 Volts |
| Zoom Type | Hybrid Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 25 frames per second |
| Model Name | Window camera |
| Mount Type | Window Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Dome |
| Manufacturer | Viigytek |
| Model Number | X24L |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Corded Electric |
| BuiltIn Media | 6.6FT Charging Cable *1, Camera Body*1, Power Adapter, Windows Sticker *2 |
| Viewing Angle | 108 Degrees |
| Video Encoding | H.265 |
| Controller Type | Android |
| Item Dimensions | 3.35 x 2.5 x 3 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Self Adhesive |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 33 Feet |
| Number of Channels | 2 |
| Wireless Technology | 2.4G&5GWi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | 2.4G&5GWi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 2560×1920 |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 2560 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 24/7 Recording, 5G&2.4G Wifi, 5MP HDR, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form