| Management number | 230691999 | Release Date | 2026/06/18 | List Price | US$8.06 | Model Number | 230691999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your seasonal cravings with a delicious twist! The Alani Energy Drink in Pumpkin Cream brings you the cozy flavors of fall with a smooth, creamy pumpkin profileβwithout the sugar crash. Each 12 fl oz can is sugar-free, low in calories, and packed with a gentle energy boost to power your day. Perfect for pumpkin spice lovers looking for something refreshing, this limited-edition flavor combines bold taste with clean energy. With just the right amount of caffeine, Alani keeps you focused and energized without the jitters or midday slump.
| Brand | Alani Nu |
|---|---|
| Flavor | Pumpkin Cream |
| Caffeine designation | Caffeine Added |
| Size | 12 |
| Container type | Can |
| Count | 2 |
| Texture | Creamy |
| Flavor notes | Pumpkin Cream |
| Product net content parent | 12 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://www.amazon.com/Alani-Energy-Pumpkin-Calorie-Drinks/dp/B0FM28JBPY/ref=sr_1_5?crid=C4U12GJCLA0N&dib=eyJ2IjoiMSJ9.67JWVYfHoi9qB6sXIo5st1Sl_PtTK-EPWryaDprqs2z7uOmEN1UugG0n_StEZfnIB_fBJybA1orhwEMIpCttcOmcxHp1xl_ZZCza716JPBKT7XXY87M198O0iExsxA0cceYY0PtQ7i8kWRUomCMqeYfE-3SrtqfXxMblG3Djuh-tNfv0nsmP7jt96D68nRYeeueU7MAhdApYsFUjZMWg3EZWAZjVD19pYZraQEOK_PcZV6abnJdG3SjJ-9q_YvuYGCS4R622ENUQ7QQKShgHVbR5lRLJhu93bJntgbMDlf4.g0LA0ZEGgZRbfjE9yK1Jyuic_Dc2NeKAusqMDwl5ZMY&dib_tag=se&keywords=alani+pumpkin+cream&qid=1758213886&s |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form