| Management number | 229138037 | Release Date | 2026/05/31 | List Price | US$11.51 | Model Number | 229138037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingWheel Bearing Kit Rear for KawasakiApplications:Arctic Cat 250 2x4 2006 - 2009, 300 2x4 2010 - 2016, Alterra 300 2018Kawasaki KVF300 Brute Force 2012 - 2018
| UPC | 723980415700 |
|---|---|
| ASIN | B01BV6R4DC |
| Model | 25-1709 |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Pounds |
| Part Number | 25-1709 |
| Bearing Type | Ball Bearing |
| Manufacturer | All Balls |
| Material Type | Rubber |
| Bearing Number | 25 1709 |
| Item Type Name | Rear Wheel Bearing Kit |
| Item Dimensions | 4.72 x 1.02 x 4.92 inches |
| Specification Met | Oem |
| Included Components | Ball Bearings (2)^Seal |
| Compatible Lubricant | Grease |
| Warranty Description | 1-Year Warranty |
| Part Interchange Info | 25-1709 |
| Global Trade Identification Number | 00723980415700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form