| Management number | 238702072 | Release Date | 2026/07/11 | List Price | US$32.02 | Model Number | 238702072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Force UHP 255/40R17 98W XL</h2><p><strong>OVERVIEW</strong></p><p>The Atlas Force UHP delivers everything you expect with an ultra-high-performance tire: phenomenal traction, cornering ability, steering response and road manners on wet or dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25.04 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 520AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Audi S6 2002-2003; Audi A6 2000-2004; Honda S2000 2008-2009; Porsche 968 1992-1995; BMW 325 2006-2006; Porsche Boxster 1997-2004; Mercedes-Benz E 2010-2013; Porsche 911 1989-2005; Porsche 928 1993-1995; Toyota Supra 1993-1998; BMW Z4 2007-2013; BMW 540 1998-2002; BMW 328 2007-2013; Acura NSX 2002-2005; Porsche 911 New Generation 2005-2005 |
| Tire type | Passenger Car Tires |
| Model | Force UHP 221023374 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form