| Management number | 228978408 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228978408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FW4S6Z49 |
|---|---|
| Size | 6*12mm |
| Color | 11-November-Citrine Amber Brown |
| Style | Oval Shape |
| Gem Type | Citrine |
| Material | Sterling Silver |
| Stone Cut | Oval Cut |
| Brand Name | Belacqua |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 2.99 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | UDN0057D-DYCT |
| Stone Color | Brown |
| Stone Shape | Oval |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Belacqua |
| Setting Type | Prong |
| Style Number | UDN0057D-DYCT |
| Occasion Type | Anniversary, Christmas, Engagement, Happy Birthday, Housewarming |
| Item Type Name | Pendant Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | O |
| Band Material Type | Sterling Silver |
| Pendant Description | An oval-cut citrine stone, representing the November birthstone |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | November |
| Age Range Description | Adult |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form