| Management number | 239250706 | Release Date | 2026/07/14 | List Price | US$7.14 | Model Number | 239250706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traditional style, low-rise pant finished with tapered leg pattern and elastic leg openings TEK-KNIT, 100% polyester, is a highly abrasion resistant, 14 oz. pro-weight fabric that is constructed to allow four-way stretch Printed "digi-camo design" side insert 2 1/2" knit digi-camo waistband with Super-Grip holds your jersey in Professional tailoring features include reinforced, coverstitched seams, two inset back pockets, and a Brass YKK zipper Pro-style tunnel belt loops and "X'd style" front belt loops Reinforced double knee to maximize comfort
| UPC | 752044827661 752044827685 752044827654 752044827678 |
|---|---|
| ASIN | B07365LSGQ |
| Color | Royal |
| Pattern | Digi-camo |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | CHAMPRO |
| Model Name | Leadoff Traditional Women's Low-rise Fastpitch Softball Pants |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Leadoff Traditional Women's Low-rise Fastpitch Softball Pants |
| Unit Count | 1 Count |
| Waist Size | 2.5 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Champro |
| Style Number | BP23WRYM |
| Material Type | Polyester |
| Occasion Type | Softball games or practices |
| Pattern Style | Patterned |
| Item Type Name | Leadoff Traditional Women's Low-Rise Pant |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Included Components | 1 (ONE) Pant |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BP23W L ROY |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form