| Management number | 227078292 | Release Date | 2026/05/09 | List Price | US$96.00 | Model Number | 227078292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Mallet Trail BOA® clip-in shoe is the perfect blend of performance and adventure. Built for the trail or your next enduro race, the Mallet Trail BOA® will provide you all-day comfort paired with ultimate racing performance.
| UPC | 641300310118 |
|---|---|
| ASIN | B0D4MRCBQS |
| Brand | Crankbrothers |
| Color | Black/Gold |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Mallet Trail Boa |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Mallet Trail Boa |
| Unit Count | 1 Count |
| Item Weight | 410 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | MTB41080A110 |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTB41080A110 |
| Global Trade Identification Number | 00641300310118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form