| Management number | 222505358 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222505358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go anywhere, do anything — and look great while doing it. Dockers® Go is here to help. A performance jogger that’s sporty yet polished, this style is designed from our most advanced technology: Airweave, our proprietary fabric, is breathable and moisture-wicking for next-level comfort. Your favorite pair of pants.

| UPC | 198402505435 |
|---|---|
| Color | Beautiful Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Slim |
| Brand Name | DOCKERS |
| Model Name | Dockers® Men's Go Airweave Jogger Slim Fit |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Dockers® Men's Go Airweave Jogger Slim Fit |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 56% REPREVE® Polyester, 44% Polyester |
| Manufacturer | Dockers |
| Style Number | 002XO-0000 |
| Material Type | REPREVE® |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 002XO-0000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form