| Management number | 222040810 | Release Date | 2026/05/04 | List Price | US$10.00 | Model Number | 222040810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | ArmyGreen |
| Style | Casual |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Holiday |
| Brand Name | ADNIKIA |
| Unit Count | 1.00 Count |
| Closure Type | Elastic, Zipper |
| Manufacturer | ADNIKIA |
| Material Type | Polyester |
| Additional Features | Windproof, Waterproof, Leash Hole, Adjustable, Comfortable |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form