| Management number | 229462386 | Release Date | 2026/05/31 | List Price | US$42.00 | Model Number | 229462386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840413821850 |
|---|---|
| ASIN | B0FK2VQZ1J |
| Color | Deep Green |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | E36024-dgr-28 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Style Number | E36024-DGR-28 |
| Material Type | 86% polyester, 14% elastane. |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36024-DGR-28 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form