| Management number | 228706178 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 228706178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810146326854 |
|---|---|
| ASIN | B07M6S19M8 |
| Size | 2.25 LB |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 2.25 Pounds |
| Occasion | Party |
| Brand Name | Fit Meal Prep |
| Unit Count | 50.0 Count |
| Item Weight | 1.08 Pounds |
| Is Oven Safe | Yes |
| Model Number | 300143 |
| Material Type | Aluminum |
| number_of_cups | 4 |
| Special Feature | Freezer Safe, Frustration-Free Packaging, Oven Safe, Recyclable, spill proof |
| Included Components | Aluminum Foil Pan, Lid |
| Manufacturer Part Number | 300143 |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 8.15"D x 6.15"W x 2.15"H |
| Product Care Instructions | Disposable after use |
| Specific Uses For Product | Freezer safe, Microwave Safe, Oven-safe |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00810146326854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form