| Management number | 238852205 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238852205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09YD1KTFL |
|---|---|
| Color | White,pink,nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | FreeNFond |
| Model Name | Fsa-3 |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 5 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | FreeNFond |
| Style Number | FSA-3 |
| Material Type | Cotton,Spandex |
| Occasion Type | Sports |
| Support Level | Low Impact |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable padding |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | FSA-3 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form