| Management number | 229468142 | Release Date | 2026/05/31 | List Price | US$659.60 | Model Number | 229468142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by Peak 3500WBafang motor and a 48V 35Ah ๐๐๐ฆ๐ฌ๐ฎ๐ง๐ cells battery, this e-bike offers unmatched power and range. Featuring dual suspension, hydraulic 4-piston disc brakes, it tackles steep slopes and rough terrains effortlessly. The smart key card system, turn and brake lights adds convenience and security with swipe or password startup. Enjoy a thrilling, comfortable, and secure ride at an unbeatable price!
| ASIN | B0FD84H3D2 |
|---|---|
| Size | Medium |
| Color | Classic Green |
| Bike Type | Electric Bike |
| Brand Name | FREESKY |
| Model Name | SWIFT HORSE PRO |
| Model Year | 2026 |
| Style Name | With Rear Basket |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Battery Life | 6 Hours |
| Manufacturer | FREESKY |
| Model Number | X-6E |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | LCD-Display |
| Frame Material Type | Aluminum |
| Electric Assist Type | Pedelec |
| Is Assembly Required | Yes |
| Warranty Description | 18-month warranty for the motor, battery, and controller, while other parts come with a 12-month warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 300 Pounds |
| Lithium Battery Energy Content | 1440 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form