| Management number | 218848047 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218848047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636268647093 |
|---|---|
| Brand | puluoshi |
| Color | Grey |
| Frame Rate | 60fps+ |
| Resolution | 1440 x 3040 |
| Form Factor | Smartphone |
| Screen Size | 7.2 Inches |
| Display Type | OLED |
| Manufacturer | puluoshi |
| Battery Power | 8000 |
| BuiltIn Media | Phone Case, Power Adapter |
| Connector Type | USB Type C |
| Phone Talk Time | 70 Hours |
| Processor Speed | 3.36 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon 8 Gen3 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Heavy usage, multimedia consumption, multitasking, note-taking, drawing, professional use |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Effective Video Resolution | 108 MP |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form