| Management number | 239495953 | Release Date | 2026/07/14 | List Price | US$5.58 | Model Number | 239495953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01787EPEE |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Igennus Healthcare Nutrition |
| Model Name | Sustained Release B Complex |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 19 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | 169 |
| Container Type | Bottle |
| Item Dimensions | 1.85 x 1.85 x 3.43 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 169 |
| Specific Uses For Product | Energy management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form