| Management number | 237697515 | Release Date | 2026/07/10 | List Price | US$9.03 | Model Number | 237697515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Taking their style cues from René Lacoste’s love for tennis, the Backcourt 2.0 trainers mix retro and modern details perfectly. The heritage-inspired sneakers are created in soft canvas with suede overlays and an embroidered diamond logo, while the reddish hues give a nod to the new Clay Burn design pack.


| UPC | 196224427171 |
|---|---|
| ASIN | B0F4963Z2R |
| Brand | Lacoste |
| Color | Black/White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Infant's Backcourt Trainers |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Infant's Backcourt Trainers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 48CUI0001 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Heritage-Inspired Design and Special Color Scheme |
| Insole Cushioning | Textile |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48CUI0001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form