| Management number | 229206393 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229206393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FHK2H1XW |
|---|---|
| Size | 26.34 Inch 2-e12 Base |
| Color | Black |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Entryway, Garage, House, Outdoor, Patio |
| Brand Name | Lawyettle |
| Brightness | 7200 Lumen |
| Model Name | XG7065O-2BK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.8 Pounds |
| Light Color | Clear/White |
| Shade Color | Clear |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lawyettle |
| Model Number | XG7065O-2BK |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App, Push Button |
| Item Type Name | Outdoor Wall Lantern |
| Shade Material | tempered glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Mounting Hardware, Screw |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3600 Lumens |
| Connectivity Protocol | Wi-Fi, Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XG7065O-2BK |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 12.99"L x 12.01"W x 26.34"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Anti-Rust, Waterproof, Weather-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form