| Management number | 222512318 | Release Date | 2026/05/04 | List Price | US$30.94 | Model Number | 222512318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Leatt |
|---|---|
| Color | Stealth |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Flat 2.0 |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Style Number | 3024320247 |
| Occasion Type | Casual, Cycling |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Active Carbon |
| Material Fabric | Synthetic Suede |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Puncture Resistant, Maximum Abrasion Resistance, Ultimate Bike Control |
| Insole Cushioning | Active Carbon |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Neutral to Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3024320247 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form