| Management number | 226792798 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 226792798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 196773161823 |
|---|---|
| ASIN | B0GMS57VCV |
| Color | Malachite |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Outdoor Research |
| Rise Style | Mid-Calf |
| Sport Type | Multi-purpose Outdoor |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Manufacturer | Outdoor Research |
| Style Number | 287644 |
| Inseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid calf length |
| Manufacturer Part Number | ODRZ8NR-MAL-XL-BACKCOUNTRY |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tumble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form