| Management number | 231546701 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231546701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194019388 |
|---|---|
| ASIN | B01MR74OOY |
| Color | White |
| Style | Chain |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | good-cut, good-cut, good-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | yellow-gold-plated-silver |
| Pearl Type | Simulated Pearl |
| Item Weight | 4 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 56312 |
| Stone Color | white, white, white |
| Stone Shape | Round |
| Stone Width | 1.00, 1.20, 6.00 Millimeters |
| Chain Length | 18 Inches |
| Setting Type | Prong |
| Stone Length | 1.00, 1.20, 6.00 Millimeters |
| Stone Weight | 0.03, 0.23, 0.98 Carats |
| Item Dimensions | 1.06 x 0.57 x 0.24 inches |
| Number Of Stones | 36 |
| Total Gem Weight | 1.25 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form