| Management number | 231440470 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231440470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFVM5HFT |
|---|---|
| Size | 21.5"x20"x36" |
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | C-shaped |
| Brand Name | POWERSTONE |
| Item Depth | 16 inches |
| Model Name | KC-100-40 |
| Seat Depth | 16 inches |
| Unit Count | 1.0 Count |
| Form Factor | Metal+PP |
| Item Weight | 15 Pounds |
| Seat Height | 3 Inches |
| Finish Types | Nylon |
| Manufacturer | POWERSTONE |
| Model Number | MT-202 |
| Fill Material | Sponge |
| Material Type | PP, Sponge, Mesh Fabric, PVC |
| Seat Material | PP, Sponge, Mesh Fabric, PVC |
| Item Type Name | small office chair |
| Item Dimensions | 21.5 x 20 x 36 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Removable seat cushion, machine washable |
| Frame Material Type | Metal+PP |
| Included Components | body+ screw set |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child to Teen |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | MT-202 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.5"D x 21.5"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Easy to assemble, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form