| Management number | 246942974 | Release Date | 2026/08/16 | List Price | US$7.59 | Model Number | 246942974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703036564 885531471877 |
|---|---|
| ASIN | B0036Z3DMI |
| Color | 175 Watt |
| Shape | Elliptical |
| Voltage | 120 volts |
| Wattage | 175 watts |
| Bulb Base | E39 |
| Brand Name | Sunlite |
| Efficiency | High Efficiency |
| Light Type | Metal Halide |
| Model Name | Sunlite 03656 |
| Style Name | 175 Watts |
| Unit Count | 1 Count |
| Light Color | clear |
| Manufacturer | Sunlite |
| Model Number | 03656-SU |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Item Type Name | MOG Metal Halide Lamp |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 14000 lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 175 watts |
| Additional Features | 10,000 Hour Life Span, 14,000 Lumens, ANSI Code M57, ED28 Shape, Mogul Base |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 14000 lumens |
| Light Source Wattage | 175 watts |
| Color Rendering Index | 65 |
| Item Dimensions W x H | 3.54"W x 8.18"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MH175/U/MOG |
| Specific Uses For Product | Indoor Commercial Lighting, Outdoor Lighting, Perimeter Lighting, Pole Top Lights, Warehouses |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 hours |
| Incandescent Equivalent Wattage | 75 watts |
| Manufacturer Warranty Description | See packaging for details. |
| Global Trade Identification Number | 00653703036564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form