| Management number | 247662389 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247662389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GFWN9ZSQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Susclude |
| Rise Style | Ankle |
| Sport Type | Running, Track |
| Style Name | Harem |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Woven |
| Fabric Type | 50% Cotton, 45% Polyester, 5% Spandex, skin-friendly, breathable, lightweight, wrinkle-resistant, pill-resistant, colorfast, and retains shape. |
| Material Type | Spandex |
| Occasion Type | casual, gym, outting, running, work |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Fur Description | Due to prolonged shipping and handling, the product may have slight wrinkles, which can be easily smoothed out by laying it flat or washing it. |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Made in USA and Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form