| Management number | 222504551 | Release Date | 2026/05/04 | List Price | US$22.00 | Model Number | 222504551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 190483536865 |
|---|---|
| Color | Turbulence |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Tommy John |
| Model Name | Men's Second Skin Modal Long Sleeve Henley Sleep Top |
| Neck Style | Henley Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 90% Modal Lenzing, 10% Easy Set Lycra |
| Sleeve Type | Short Sleeve |
| Style Number | 10045141000 |
| Material Type | Modal |
| Occasion Type | Comfort, Loungewear |
| Collection Name | Men's Second Skin Modal Long Sleeve Henley Sleep Top |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10045141000:020032:S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form