| Management number | 232117956 | Release Date | 2026/06/18 | List Price | US$186.71 | Model Number | 232117956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply or 12-Ply |
|---|---|
| ASIN | B08BV58SLQ |
| Size | 305/45R22 118S XL |
| Seasons | NON_WINTER |
| Rim Size | 22 Inches |
| Rim Width | 45 Inches |
| Brand Name | Toyo Tires |
| Load Index | 118 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Tread Depth | 13.9 32nds |
| Manufacturer | Toyo |
| Model Number | 356370 |
| Speed Rating | S |
| Item Diameter | 140 Millimeters |
| Load Capacity | 2910 Pounds |
| Section Width | 11.9 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | Toyo Open Country A/T III 305/45R22 118S |
| Item Dimensions | 33 x 33 x 13 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 22 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 356370 |
| Manufacturer Warranty Description | 65,000 Miles |
| Vehicle Tire ISO Metric Size Description | 305/45R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form