| Management number | 218902988 | Release Date | 2026/05/03 | List Price | US$124.72 | Model Number | 218902988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rugged all-terrain tire for light trucks and SUVs
| Ply | 10-Ply |
|---|---|
| Size | LT275/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 124 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 51 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Toyo |
| Model Number | 354600 |
| Speed Rating | S |
| Item Diameter | 32.2 Inches |
| Load Capacity | 3525 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.2 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32.2 x 11 x 32.2 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 354600 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 275/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form