| Management number | 222199610 | Release Date | 2026/05/04 | List Price | US$156.22 | Model Number | 222199610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 265/35ZR18 97Y XL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 10.7 Inches |
| Brand Name | Toyo Tires |
| Load Index | 97 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO |
| Model Number | 104570 |
| Speed Rating | Y |
| Item Diameter | 1 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 10.7 Inches |
| Tire Diameter | 25.3 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 11 inches |
| Maximum Pressure | 41 Bars |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 35 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | 104570 |
| OEM Equivalent Part Number | 3813600 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910503088 |
| Vehicle Tire ISO Metric Size Description | 265/35ZR18XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form