| Management number | 220248547 | Release Date | 2026/05/03 | List Price | US$1,910.00 | Model Number | 220248547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooper&Hunter Sophia Multi Zone 48,000 BTU Inverter Condenser 21.5 SEER with three (3) Wall Mount Air Handlers
| UPC | 819249022762 |
|---|---|
| Color | White |
| Noise | 33 Decibels |
| Voltage | 230 Volts |
| Capacity | 4 Tons |
| Room Type | Living Room, Commercial |
| Brand Name | Cooper & Hunter |
| Efficiency | 21.5 SEER |
| Model Name | CH-48MES-Tri Zone |
| Unit Count | 3.0 Count |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 450 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-48MES-Tri Zone |
| Power Source | Corded Electric |
| Cooling Power | 48000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Mini Split Air Conditioner |
| BEE Star Rating | Yes |
| Compressor Type | Inverter Compressor |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Heating And Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Indoor Wall Mount Units, Outdoor Condenser, Installation Kits, and Small Accessories. |
| Is Product Cordless | No |
| Warranty Description | 7 year compressor, 5 year parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 60"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Height | 60 Inches |
| Seasonal Energy Efficiency Ratio SEER | 21.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form