| Management number | 228197425 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228197425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4-way stretch HeatGear fabric dries fast to keep you cool. Material wicks sweat & dries really fast. Stretchable logo.
| UPC | 888376033217 |
|---|---|
| ASIN | B00L3I16N8 |
| Color | Black/ Graphite/ White |
| Theme | Sport |
| Pattern | Skull |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Exercise & Fitness |
| Style Name | Original Skull Wrap |
| Unit Count | 1.00 Count |
| Fabric Type | 84% Polyester, 16% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Under Armour Apparel |
| Style Number | 1254900 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Blend |
| Occasion Type | Sports,Cycling,Winter |
| Pattern Style | skull cap |
| Item Type Name | Hat |
| Item Dimensions | 6 x 6 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1254900 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00888376033217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form