| Management number | 219733209 | Release Date | 2026/05/03 | List Price | US$23.52 | Model Number | 219733209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 16.53x 5.51 x 12 inches |
|---|---|
| Color | Beige Black Brown |
| Pattern | Solid |
| Brand Name | YIQUN |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College, High School |
| Material Type | Faux Leather |
| Product Style | Modern |
| Outer Material | Faux Leather |
| Storage Volume | 1 Cubic Feet |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Pocket Description | Side Water Bottle Pocket, Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 6 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 12"D x 5.51"W x 16.53"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 6 |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 16.5 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form